Our Products & Services
Content
VISA Credit Card Rates
Last Updated (Monday, 25 January 2010 20:31)
VISA® Credit Card Rates
Tabular Disclosure
| Card Type | VISA® Platinum |
| Annual Percentage Rate (APR) for Purchases* | 8.90% - 9.90% |
| Cash Advance APR | 8.90% - 9.90% |
| Cash Advance Fee | $5.00 or 3% |
| Balance Transfer APR | 8.90% - 9.90% |
| Balance Transfer Fee | $5.00 or 3% |
| Grace Period for Purchases | 25 Days |
| Method of Computing the Balance for Purchses | Average Daily Balance (Including New Purchases) |
| Annual Fee | None |
| Minimum Finance Charge | $0.50 |
| Transaction Fee for Purchases | None |
| Late Fee (15 Day Grace After Due Date) | $30.00 |
| Return Payment Fee | $30.00 |
| Over-the-Credit Limit Fee | $30.00** |
| Inactivity Fee (No Purchases for 1 Calendar Year) | $30.00 |
| Card Type | VISA® Gold |
| Annual Percentage Rate (APR) for Purchases* | 10.90% - 11.90% |
| Cash Advance APR | 10.90% - 11.90% |
| Cash Advance Fee | $5.00 or 3% |
| Balance Transfer APR | 10.90% - 11.90% |
| Balance Transfer Fee | $5.00 or 3% |
| Grace Period for Purchases | 25 Days |
| Method of Computing the Balance for Purchses | Average Daily Balance (Including New Purchases) |
| Annual Fee | $50.00 |
| Minimum Finance Charge | $0.50 |
| Transaction Fee for Purchases | None |
| Late Fee (15 Day Grace After Due Date) | $30.00 |
| Return Payment Fee | $30.00 |
| Over-the-Credit Limit Fee | $30.00** |
| Inactivity Fee (No Purchases for 1 Calendar Year) | $30.00 |
| Card Type | VISA® Classic |
| Annual Percentage Rate (APR) for Purchases* | 12.90% - 18.00% |
| Cash Advance APR | 12.90%-18.00% |
| Cash Advance Fee | $5.00 or 3% |
| Balance Transfer APR | 12.90%-18.00% |
| Balance Transfer Fee | $5.00 or 3% |
| Grace Period for Purchases | 25 Days |
| Method of Computing the Balance for Purchses | Average Daily Balance (Including New Purchases) |
| Annual Fee | None |
| Minimum Finance Charge | $0.50 |
| Transaction Fee for Purchases | None |
| Late Fee (15 Day Grace After Due Date) | $30.00 |
| Return Payment Fee | $30.00 |
| Over-the-Credit Limit Fee | $30.00** |
| Inactivity Fee (No Purchases for 1 Calendar Year) | $30.00 |
*The Rate you Recieve will depend on your credit history. Penalty rate of 18.00% if 30 days delinquent twice in a 6-month period.
**This fee is applied when a balance is .01% or more over the limit for VISA only.
All rates are deemed reliable, but not guaranteed. Please call the credit union with any questions you may have regarding rates. Rates can change at any time. Rates and terms are based on an individual's credit worthiness. All rates are based on term. All loans are subject to credit approval.


